top of page
WHIRLPOOL
VC-605
Product Specification
Collection
Dimensions
Thickness
Wear Layer
Visual Layer
Core Composition
Underlayment
Density
Packaging
Surface Texture
Edge Profile
Installation Method
Radiant Heat Compatible
Waterproof


Galaxy
9" Width x 60" Length
7.5mm (6mm Rigid Core+1.5mm IXPE Underlayment)
20mil Ceramic Bead
High Definition Decor Film
6mm Rigid Core (40% Stone/60% PVC),100% Virgin Material
1.5mm IXPE Foam - Anti-Microbial, Super Acoustic, 100% Virgin Material
≥1900kg/m³
22.44 SQFT/Carton
Light Real Wood Embossed
4-Sided Micro-Bevels
Uniclic®/Floating Installation
Yes (Up to 90°F)
Yes (100%)


Feature | Result | Test Standard |
---|---|---|
Static Load Resistance | 1800 psi - Pass (0.04mm) | ASTM F970-17 |
Swelling After Submersion | 0.00 | |
Seam Strength | Avg: 360N/50mm, Min: 330N/50mm - Pass | EN 684:1995 |
Heat Exposure Resistance | 0.00 | ASTM F1700 |
Sound Transmission Class (STC) | 72 | ASTM E90/E413 |
Impact Insulation Class (IIC) | 73 | ASTM E492/E989 |
Abrasion Resistance | ≥4000 cycles, Class AC4 | EN 13329 |
Micro-Scratch Resistance | No Damage | |
Castor Chair Resistance | 25,000 cycles - Pass | NALFA/ANSI LF-01-2011, ISO 4918:2016 |
Adhesion | Class 5B | ASTM D3359-09 |
Coating Hardness | ≥8H | ASTM D3363-11 |
Colorfastness to Light | Class 6 | ISO 105-B02 |
Chemical Resistance | Pass | ASTM F925-13 |
Bacterial Resistance | Pass, Growth: 0 | ISO 846:1997 Method C |
Slip Resistance | Class DS | EN 13893 |

bottom of page